Granrudmoen weather
Latitude N 61° 14' 31" Longitude E 10° 26' 42" Elevation 220 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -15,2 °C | at 11:58 |
| Low Temperature | -18,1 °C | at 09:53 |
| High Apparent Temperature | -18,8 °C | at 11:58 |
| Low Apparent Temperature | -21,7 °C | at 09:53 |
| Low Wind Chill | -18,1 °C | at 09:53 |
| High Heat Index | -15,2 °C | at 11:58 |
| High Humidity | 74 % | at 02:08 |
| Low Humidity | 65 % | at 13:48 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:02 |
| High Hourly Rainfall | 0,0 mm | at 00:02 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:02 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:02 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 1045,7 mb | at 20:38 |
| Low Pressure (SL) | 1040,9 mb | at 00:13 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 18.01.2013 14:59:00
powered by
Cumulus v1.9.2 (1032)