Granrudmoen weather
Latitude N 61° 14' 31" Longitude E 10° 26' 42" Elevation 220 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -16,4 °C | at 12:08 |
| Low Temperature | -20,3 °C | at 09:38 |
| High Apparent Temperature | -20,0 °C | at 12:08 |
| Low Apparent Temperature | -24,0 °C | at 09:38 |
| Low Wind Chill | -20,3 °C | at 09:38 |
| High Heat Index | -16,4 °C | at 12:08 |
| High Humidity | 70 % | at 08:23 |
| Low Humidity | 63 % | at 14:13 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:03 |
| High Hourly Rainfall | 0,0 mm | at 00:03 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:03 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:03 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 1045,4 mb | at 00:03 |
| Low Pressure (SL) | 1040,4 mb | at 14:48 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 18.01.2013 14:59:00
powered by
Cumulus
v1.9.2 (1032)