Granrudmoen vær
Breddegrad N 61° 14' 31" Lengdegrad E 10° 26' 42" Høyde 220 m
Records began on 19 april 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,6 °C | at 20:08 on 24 mai 2012 |
| Lowest Temperature | -24,4 °C | at 22:43 on 14 januar 2013 |
| Highest Dew Point | 24,3 °C | at 19:29 on 29 april 2011 |
| Lowest Dew Point | -29,5 °C | at 18:57 on 07 juli 2011 |
| Highest Apparent Temperature | 31,8 °C | at 19:43 on 28 juli 2011 |
| Lowest Apparent Temperature | -28,2 °C | at 19:01 on 07 juli 2011 |
| Lowest Wind Chill Temperature | -28,8 °C | at 19:01 on 07 juli 2011 |
| Highest Heat Index | 30,5 °C | at 20:08 on 24 mai 2012 |
| Highest Minimum | 16,3 °C | at 05:01 on 08 juli 2012 |
| Lowest Maximum | -19,5 °C | at 20:58 on 15 januar 2013 |
| Highest Humidity | 99 % | at 02:44 on 24 juli 2011 |
| Lowest Humidity | 10 % | at 12:56 on 26 april 2011 |
| Rainfall | ||
| Highest Rain Rate | 7257,2 mm/hr | at 10:56 on 26 desember 2011 |
| Highest Hourly Rainfall | 604,8 mm | at 10:56 on 26 desember 2011 |
| Highest Daily Rainfall | 4915,2 mm | on 06 januar 2013 |
| Highest Monthly Rainfall | 4917,0 mm | januar 2013 |
| Wind | ||
| Highest Wind Gust | 45,6 m/s | at 13:12 on 04 april 2012 |
| Highest Wind Speed Average | 31,7 m/s | at 03:21 on 14 januar 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 965,3 mb | at 01:10 on 04 januar 2012 |
| Highest Pressure (sl) | 1051,7 mb | at 05:59 on 24 mai 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 18.01.2013 14:59:00
powered by
Cumulus v1.9.2 (1032)